Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available In 32832
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,652 SqFt$372,500New
- 1/43 434 Beds 4 Baths 3,447 SqFt$4,100New
- 1/16 163 Beds 2 Baths 1,510 SqFt$2,950New
- 1/16 163 Beds 3 Baths 1,620 SqFt$2,900New
- 1/18 183 Beds 3 Baths 1,678 SqFt$2,600New
- 1/43 435 Beds 3 Baths 3,509 SqFt$665,000New
- 1/37 374 Beds 3 Baths 3,715 SqFt$619,000New
8230 CORKFIELD AVE, Orlando, FL 32832
Listed by ORLANDO REGIONAL PROPERTY MANAGEMENT
Single Family Home
- 1/35 355 Beds 4 Baths 3,110 SqFt$4,000New
- 1/30 303 Beds 3 Baths 1,614 SqFt$2,400Pending
- 1/45 454 Beds 4 Baths 3,033 SqFt$1,349,000Active
- 1/43 434 Beds 2 Baths 2,112 SqFt$550,000Active
- 1/90 904 Beds 4 Baths 3,569 SqFt$3,799Active
- 1/29 293 Beds 3 Baths 1,662 SqFt$2,400Pending
- 1/17 175 Beds 3 Baths 2,638 SqFt$578,000Active
- 1/83 833 Beds 3 Baths 2,199 SqFt$535,000Pending
- 1/17 175 Beds 3 Baths 2,638 SqFt$3,200Active
- 1/17 174 Beds 3 Baths 1,648 SqFt$3,200Active
- 1/39 393 Beds 3 Baths 1,636 SqFt$2,695Pending
- 1/42 424 Beds 4 Baths 3,571 SqFt$6,200Active
- 1/13 134 Beds 4 Baths 2,310 SqFt$3,500Active
- 1/27 273 Beds 2 Baths 1,698 SqFt$3,049Active
- 1/25 253 Beds 3 Baths 1,476 SqFt$2,800Active
- 1/53 534 Beds 4 Baths 2,930 SqFt$874,900Active
- 1/62 623 Beds 3 Baths 1,812 SqFt$428,000Active
Quick Search >>
- Homes for Sale in Altamonte Springs
- Homes for Sale in Avalon Park / Waterford Lakes
- Homes for Sale in Baldwin Park
- Homes for Sale in College Park
- Homes for Sale in Colonial Town
- Homes for Sale in Eastwood
- Homes for Sale in Maitland
- Homes for Sale in Oviedo
- Homes for Sale in Orlando
- Homes for Sale in Winter Park
- Homes for Sale in 32714
- Homes for Sale in 32765
- Homes for Sale in 32789
- Homes for Sale in 32801
- Homes for Sale in 32806
- Homes for Sale in 32827
- Homes for Sale in 32829