Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 34471
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,641 SqFt$309,850New
- 1/37 373 Beds 2 Baths 1,817 SqFt$281,900New
- 1/9 93 Beds 1 Bath 1,340 SqFt$279,500New
- 1/6 63 Beds 2 Baths 1,071 SqFt$1,650New
- 1/10 103 Beds 3 Baths 2,120 SqFt$335,000New
- 1/44 443 Beds 2 Baths 2,907 SqFt$649,900New
- 1/45 454 Beds 3 Baths 3,360 SqFt$1,299,990New
- 1/42 424 Beds 3 Baths 2,137 SqFt$690,000New
- 1/53 534 Beds 3 Baths 2,248 SqFt$650,000New
- 1/33 333 Beds 1 Bath 1,163 SqFt$215,000New
- 1/64 643 Beds 5 Baths 5,287 SqFt$1,199,999New
- 1/37 374 Beds 3 Baths 2,820 SqFt$525,000Pending
- 1/53 533 Beds 2 Baths 1,622 SqFt$329,000New
1812 SE 38TH AVE, Ocala, FL 34471
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/18 182 Beds 2 Baths 1,161 SqFt$1,675Pending
- 1/21 213 Beds 2 Baths 1,024 SqFt$1,750New
- 1/16 163 Beds 2 Baths 1,563 SqFt$199,000Price Dropped by $20K
- 1/3 33 Beds 2 Baths 936 SqFt$184,900Pending
- 1/23 232 Beds 1 Bath 1,040 SqFt$1,500Pending
- 1/36 363 Beds 2 Baths 2,028 SqFt$399,900Pending
- 1/63 633 Beds 3 Baths 2,521 SqFt$399,900Active
- 1/31 314 Beds 3 Baths 2,896 SqFt$599,000Pending
- 1/67 673 Beds 2 Baths 1,518 SqFt$289,900Active
- 1/15 153 Beds 2 Baths 1,073 SqFt$1,450Active
- 1/49 494 Beds 2 Baths 2,161 SqFt$475,000Pending
Quick Search >>
- Homes for Sale in Altamonte Springs
- Homes for Sale in Avalon Park / Waterford Lakes
- Homes for Sale in Baldwin Park
- Homes for Sale in College Park
- Homes for Sale in Colonial Town
- Homes for Sale in Eastwood
- Homes for Sale in Maitland
- Homes for Sale in Oviedo
- Homes for Sale in Orlando
- Homes for Sale in Winter Park
- Homes for Sale in 32714
- Homes for Sale in 32765
- Homes for Sale in 32789
- Homes for Sale in 32801
- Homes for Sale in 32806
- Homes for Sale in 32827
- Homes for Sale in 32829